Usage Statistics for alt-f4.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 03:00 CET

Usage summary for alt-f4.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1385 1163 884 269 1661 1600479 3228 10609 13962 16621
Feb 2010 1990 1755 1449 310 4025 6064350 8688 40572 49146 55740
Jan 2010 2070 1845 1615 325 4318 4501865 10081 50092 57220 64177
Dec 2009 1462 1186 1033 316 3407 3690088 9823 32027 36768 45347
Nov 2009 2179 1996 1729 831 9691 6815758 24957 51879 59906 65372
Oct 2009 1526 1273 1044 386 3583 5741230 11972 32387 39492 47328
Sep 2009 1733 1576 1165 387 4428 8233045 11631 34970 47282 51996
Aug 2009 1263 1130 829 347 3405 6950350 10781 25707 35042 39161
Jul 2009 1249 1117 794 312 2915 6222574 9690 24627 34642 38749
Jun 2009 1159 1045 695 299 3030 5022985 8993 20858 31355 34785
May 2009 1163 1052 730 293 2836 9673933 9105 22645 32641 36066
Apr 2009 1246 1119 795 305 2949 6236221 9157 23879 33578 37381
Totals 70752878 128106 370252 471034 532723


Generated by Webalizer Version 2.01