Usage Statistics for alt-f4.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:00 CEST

Usage summary for alt-f4.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 839 682 497 186 398 901055 558 1491 2046 2518
Aug 2010 1022 893 659 254 2943 4583739 7888 20442 27705 31697
Jul 2010 1023 874 634 217 2879 6451528 6744 19664 27096 31715
Jun 2010 1734 1590 1296 212 2672 4720388 6376 38895 47726 52037
May 2010 1961 1783 1480 228 2982 4187074 7076 45908 55294 60792
Apr 2010 1914 1763 1449 258 3514 4696107 7765 43483 52910 57434
Mar 2010 2433 2232 1900 306 4230 5319722 9499 58901 69220 75430
Feb 2010 1990 1755 1449 310 4025 6064350 8688 40572 49146 55740
Jan 2010 2070 1845 1615 325 4318 4501865 10081 50092 57220 64177
Dec 2009 1462 1186 1033 316 3407 3690088 9823 32027 36768 45347
Nov 2009 2179 1996 1729 831 9691 6815758 24957 51879 59906 65372
Oct 2009 1526 1273 1044 386 3583 5741230 11972 32387 39492 47328
Totals 57672904 111427 435741 524529 589587


Generated by Webalizer Version 2.01