Usage Statistics for alt-f4.org

Summary Period: Last 12 Months
Generated 17-May-2012 03:00 CEST

Usage summary for alt-f4.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2968 2754 2595 964 4223 31730653 16404 44122 46826 50469
Apr 2012 3397 3091 2856 976 8332 54059379 29306 85699 92734 101922
Mar 2012 3467 3183 2933 1159 9958 55553016 35930 90952 98688 107486
Feb 2012 3324 3071 2856 1078 9729 38717188 31269 82838 89076 96411
Jan 2012 2394 2251 2129 683 6275 33321049 21186 66018 69786 74228
Dec 2011 4931 4529 4362 1307 8953 61382945 40534 135249 140415 152868
Nov 2011 4659 4386 4030 1158 9933 50391394 34750 120927 131607 139779
Oct 2011 3766 3469 3152 866 7253 33627886 26863 97735 107561 116775
Sep 2011 3237 2884 2535 826 7365 22327527 24781 76065 86524 97136
Aug 2011 3366 3003 2668 808 7232 20757122 25074 82717 93108 104374
Jul 2011 2222 1997 1734 533 5878 10690112 16527 53783 61926 68891
Jun 2011 2048 1881 1678 352 4112 7236738 10572 50347 56442 61468
Totals 419795009 313196 986452 1074693 1171807


Generated by Webalizer Version 2.01