
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1700 | 1634 | 1258 | 429 | 1412 | 1.77 GB | 3434 | 10067 | 13075 | 13600 |
| Aug 2008 | 2274 | 2164 | 1770 | 655 | 8970 | 9.15 GB | 20318 | 54886 | 67091 | 70494 |
| Jul 2008 | 1898 | 1806 | 1467 | 498 | 4658 | 8.16 GB | 15451 | 45485 | 56011 | 58863 |
| Jun 2008 | 2167 | 2059 | 1676 | 633 | 6278 | 12.72 GB | 18995 | 50280 | 61770 | 65036 |
| May 2008 | 2836 | 2349 | 2304 | 560 | 5342 | 9.89 GB | 17374 | 71448 | 72849 | 87934 |
| Apr 2008 | 2100 | 1954 | 1551 | 506 | 5486 | 7.01 GB | 15185 | 46547 | 58631 | 63009 |
| Mar 2008 | 2306 | 2026 | 1708 | 515 | 5887 | 6.62 GB | 15981 | 52961 | 62808 | 71502 |
| Feb 2008 | 3291 | 3179 | 2679 | 568 | 5844 | 7.24 GB | 16475 | 77709 | 92200 | 95439 |
| Jan 2008 | 2610 | 2442 | 1827 | 552 | 7697 | 16.09 GB | 17112 | 56660 | 75705 | 80913 |
| Dec 2007 | 3493 | 3392 | 2728 | 513 | 7499 | 9.78 GB | 15906 | 84598 | 105167 | 108292 |
| Nov 2007 | 2742 | 2627 | 1946 | 526 | 7251 | 8.18 GB | 15797 | 58384 | 78818 | 82278 |
| Oct 2007 | 2823 | 2430 | 2030 | 541 | 6981 | 7.14 GB | 16789 | 62937 | 75358 | 87524 |
| Totals | 103.75 GB | 188817 | 671962 | 819483 | 884884 | |||||
| Generated by Webalizer Version 2.01 |