Usage Statistics for alt-f4.org

Summary Period: October 2007
Generated 01-Nov-2007 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 87524
Total Files 75358
Total Pages 62937
Total Visits 16789
Total KBytes 7.14 GB
Total Unique Sites 6981
Total Unique URLs 556
Total Unique Referrers 3691
Total Unique User Agents 274
. Avg Max
Hits per Hour 117 4163
Hits per Day 2823 7234
Files per Day 2430 4035
Pages per Day 2030 6381
Visits per Day 541 640
KBytes per Day 235.9 MB 1.24 GB
Hits by Response Code
Code 200 - OK 75358
Code 206 - Partial Content 226
Code 301 - Moved Permanently 4
Code 302 - Found 10047
Code 304 - Not Modified 578
Code 403 - Forbidden 20
Code 404 - Not Found 1291

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3205 3.66% 3065 4.07% 2349 3.73% 535 3.19% 442 6.33% 139.88 MB 1.91%
2 6718 7.68% 2555 3.39% 5861 9.31% 594 3.54% 466 6.68% 186.37 MB 2.55%
3 7234 8.27% 3084 4.09% 6381 10.14% 640 3.81% 512 7.33% 69.57 MB 0.95%
4 2457 2.81% 2289 3.04% 1601 2.54% 519 3.09% 440 6.30% 69.69 MB 0.95%
5 2620 2.99% 2407 3.19% 1733 2.75% 551 3.28% 439 6.29% 226.56 MB 3.10%
6 2391 2.73% 2227 2.96% 1619 2.57% 601 3.58% 451 6.46% 424.81 MB 5.81%
7 2294 2.62% 2133 2.83% 1578 2.51% 586 3.49% 425 6.09% 81.75 MB 1.12%
8 2715 3.10% 2555 3.39% 1835 2.92% 627 3.73% 479 6.86% 75.79 MB 1.04%
9 2612 2.98% 2436 3.23% 1785 2.84% 595 3.54% 486 6.96% 583.55 MB 7.98%
10 2727 3.12% 2551 3.39% 1893 3.01% 532 3.17% 456 6.53% 840.4 MB 11.49%
11 2404 2.75% 2208 2.93% 1572 2.50% 497 2.96% 446 6.39% 139.42 MB 1.91%
12 2322 2.65% 2117 2.81% 1524 2.42% 525 3.13% 442 6.33% 54.03 MB 0.74%
13 2500 2.86% 2319 3.08% 1687 2.68% 482 2.87% 402 5.76% 261.13 MB 3.57%
14 2184 2.50% 2016 2.68% 1422 2.26% 413 2.46% 371 5.31% 94.22 MB 1.29%
15 2514 2.87% 2303 3.06% 1677 2.66% 511 3.04% 423 6.06% 119.28 MB 1.63%
16 2245 2.57% 2092 2.78% 1495 2.38% 440 2.62% 388 5.56% 84.82 MB 1.16%
17 2619 2.99% 2455 3.26% 1773 2.82% 569 3.39% 451 6.46% 104.53 MB 1.43%
18 2283 2.61% 2110 2.80% 1494 2.37% 548 3.26% 447 6.40% 85.64 MB 1.17%
19 2420 2.76% 2332 3.09% 1627 2.59% 564 3.36% 463 6.63% 88.84 MB 1.21%
20 1884 2.15% 1832 2.43% 1255 1.99% 516 3.07% 369 5.29% 50.94 MB 0.70%
21 2131 2.43% 2057 2.73% 1362 2.16% 494 2.94% 397 5.69% 126.37 MB 1.73%
22 2398 2.74% 2341 3.11% 1601 2.54% 574 3.42% 439 6.29% 106.07 MB 1.45%
23 2299 2.63% 2241 2.97% 1551 2.46% 592 3.53% 468 6.70% 1.14 GB 15.92%
24 2622 3.00% 2478 3.29% 1833 2.91% 558 3.32% 462 6.62% 102.34 MB 1.40%
25 2517 2.88% 2453 3.26% 1674 2.66% 608 3.62% 483 6.92% 175.84 MB 2.40%
26 1757 2.01% 1690 2.24% 1163 1.85% 363 2.16% 324 4.64% 153.15 MB 2.09%
27 2062 2.36% 1984 2.63% 1387 2.20% 562 3.35% 404 5.79% 152.59 MB 2.09%
28 2214 2.53% 2143 2.84% 1437 2.28% 572 3.41% 438 6.27% 71.97 MB 0.98%
29 3137 3.58% 3069 4.07% 2375 3.77% 513 3.06% 409 5.86% 86.1 MB 1.18%
30 4172 4.77% 4035 5.35% 3293 5.23% 572 3.41% 457 6.55% 122.18 MB 1.67%
31 3867 4.42% 3781 5.02% 3100 4.93% 572 3.41% 463 6.63% 1.24 GB 17.38%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6563 7.50% 81 2535 3.36% 184 5720 9.09% 3.41 MB 105.59 MB 1.44%
1 60 1889 2.16% 52 1636 2.17% 40 1258 2.00% 1.52 MB 47.15 MB 0.64%
2 214 6642 7.59% 80 2497 3.31% 194 6018 9.56% 4.26 MB 132.21 MB 1.81%
3 82 2562 2.93% 77 2406 3.19% 63 1973 3.13% 4.58 MB 142.12 MB 1.94%
4 51 1585 1.81% 46 1451 1.93% 37 1162 1.85% 1.2 MB 37.26 MB 0.51%
5 65 2039 2.33% 61 1897 2.52% 51 1582 2.51% 2.79 MB 86.39 MB 1.18%
6 73 2283 2.61% 68 2130 2.83% 57 1792 2.85% 2.79 MB 86.41 MB 1.18%
7 58 1821 2.08% 53 1671 2.22% 41 1271 2.02% 1.34 MB 41.54 MB 0.57%
8 76 2369 2.71% 71 2224 2.95% 53 1655 2.63% 16.31 MB 505.53 MB 6.91%
9 137 4270 4.88% 129 4021 5.34% 103 3222 5.12% 37.56 MB 1.14 GB 15.92%
10 98 3063 3.50% 92 2859 3.79% 59 1846 2.93% 2.92 MB 90.61 MB 1.24%
11 129 4001 4.57% 124 3846 5.10% 87 2711 4.31% 5.5 MB 170.54 MB 2.33%
12 119 3713 4.24% 114 3559 4.72% 78 2445 3.88% 6.75 MB 209.3 MB 2.86%
13 133 4134 4.72% 126 3936 5.22% 89 2766 4.39% 6.65 MB 206.29 MB 2.82%
14 140 4348 4.97% 134 4165 5.53% 91 2830 4.50% 6.16 MB 191.11 MB 2.61%
15 149 4633 5.29% 142 4408 5.85% 101 3140 4.99% 30.24 MB 937.48 MB 12.82%
16 141 4378 5.00% 133 4142 5.50% 96 2980 4.73% 17.17 MB 532.38 MB 7.28%
17 113 3524 4.03% 108 3364 4.46% 71 2204 3.50% 22.9 MB 709.84 MB 9.71%
18 138 4306 4.92% 132 4106 5.45% 93 2907 4.62% 17.7 MB 548.83 MB 7.50%
19 113 3518 4.02% 108 3361 4.46% 75 2332 3.71% 21.55 MB 668.09 MB 9.14%
20 154 4774 5.45% 147 4573 6.07% 109 3393 5.39% 9.38 MB 290.84 MB 3.98%
21 153 4745 5.42% 146 4556 6.05% 111 3470 5.51% 4.43 MB 137.42 MB 1.88%
22 104 3238 3.70% 99 3075 4.08% 68 2108 3.35% 2.42 MB 74.99 MB 1.03%
23 100 3126 3.57% 94 2940 3.90% 69 2152 3.42% 6.35 MB 196.7 MB 2.69%

Top 100 of 556 Total URLs
# Hits KBytes URL
1 20722 23.68% 419.73 MB 5.74% /b.php
2 10768 12.30% 90.88 MB 1.24% /rss.xml
3 6569 7.51% 282.72 MB 3.87% /
4 3713 4.24% 4.42 MB 0.06% /alt-f4_2.css
5 3304 3.77% 142.81 MB 1.95% /150.html
6 2547 2.91% 70.71 MB 0.97% /158.html
7 1896 2.17% 2.03 MB 0.03% /favicon.ico
8 1250 1.43% 24.89 MB 0.34% /91.html
9 1082 1.24% 25.79 MB 0.35% /143.html
10 1019 1.16% 21.3 MB 0.29% /138.html
11 875 1.00% 9.04 MB 0.12% /82.html
12 520 0.59% 10.72 MB 0.15% /65.html
13 497 0.57% 8.25 MB 0.11% /85.html
14 481 0.55% 12.05 MB 0.16% /136.html
15 389 0.44% 6.94 MB 0.09% /93.html
16 297 0.34% 7.22 MB 0.10% /131.html
17 294 0.34% 5.63 MB 0.08% /108.html
18 274 0.31% 5.6 MB 0.08% /124.html
19 263 0.30% 5.63 MB 0.08% /133.html
20 262 0.30% 6.18 MB 0.08% /116.html
21 245 0.28% 8.93 MB 0.12% /132.html
22 237 0.27% 7.4 MB 0.10% /112.html
23 232 0.27% 3.84 MB 0.05% /100.html
24 230 0.26% 3.47 MB 0.05% /127.html
25 229 0.26% 5.36 MB 0.07% /106.html
26 228 0.26% 5.15 MB 0.07% /117.html
27 224 0.26% 3.11 MB 0.04% /126.html
28 223 0.25% 4.28 MB 0.06% /87.html
29 220 0.25% 3.92 MB 0.05% /102.html
30 218 0.25% 2.99 MB 0.04% /84.html
31 207 0.24% 3.17 MB 0.04% /104.html
32 203 0.23% 3.97 MB 0.05% /105.html
33 197 0.23% 3.76 MB 0.05% /99.html
34 191 0.22% 8.51 MB 0.12% http://alt-f4.org/150.html
35 190 0.22% 5.06 MB 0.07% /135.html
36 188 0.21% 6.05 MB 0.08% /img/seaoflies.html
37 181 0.21% 3.57 MB 0.05% /103.html
38 179 0.20% 2.14 MB 0.03% /83.html
39 177 0.20% 3.04 MB 0.04% /128.html
40 171 0.20% 1.81 MB 0.02% /76.html
41 170 0.19% 2.84 MB 0.04% /120.html
42 157 0.18% 9.03 MB 0.12% /74.html
43 156 0.18% 1.8 MB 0.02% /71.html
44 151 0.17% 3.45 MB 0.05% /137.html
45 149 0.17% 3.28 MB 0.04% /130.html
46 148 0.17% 2.47 MB 0.03% /129.html
47 147 0.17% 3.7 MB 0.05% /110.html
48 143 0.16% 2.54 MB 0.03% /101.html
49 141 0.16% 1.74 MB 0.02% /80.html
50 138 0.16% 1.52 MB 0.02% /89.html
51 136 0.16% 3.27 MB 0.04% /123.html
52 136 0.16% 2.09 MB 0.03% /77.html
53 134 0.15% 3.1 MB 0.04% /140.html
54 133 0.15% 2.43 MB 0.03% /114.html
55 133 0.15% 1.56 MB 0.02% /88.html
56 132 0.15% 2.24 MB 0.03% /95.html
57 131 0.15% 2.79 MB 0.04% http://alt-f4.org/138.html
58 130 0.15% 1.24 MB 0.02% /73.html
59 130 0.15% 2.77 MB 0.04% /97.html
60 129 0.15% 3.16 MB 0.04% /161.html
61 127 0.15% 2.89 MB 0.04% /121.html
62 126 0.14% 3.23 MB 0.04% /113.html
63 123 0.14% 3.16 MB 0.04% /148.html
64 123 0.14% 441.91 KB 0.01% /79.html
65 123 0.14% 1.55 MB 0.02% /86.html
66 123 0.14% 70.05 MB 0.96% /img/WTC1_Collapse_Warning.mov
67 122 0.14% 1.18 MB 0.02% /69.html
68 121 0.14% 1.81 MB 0.02% /109.html
69 121 0.14% 2.13 MB 0.03% /119.html
70 120 0.14% 1.69 MB 0.02% /94.html
71 119 0.14% 2.07 MB 0.03% /118.html
72 114 0.13% 1.07 MB 0.01% /81.html
73 114 0.13% 1.56 MB 0.02% /92.html
74 113 0.13% 2.57 MB 0.04% /145.html
75 113 0.13% 2.16 MB 0.03% /98.html
76 112 0.13% 3.22 MB 0.04% /134.html
77 111 0.13% 1.21 MB 0.02% /75.html
78 111 0.13% 1.38 MB 0.02% /78.html
79 109 0.12% 1013.36 KB 0.01% /125.html
80 109 0.12% 11.51 MB 0.16% /img/FDNY-explosions.mov
81 106 0.12% 1.02 MB 0.01% /66.html
82 103 0.12% 3.97 MB 0.05% /146.html
83 103 0.12% 1.19 MB 0.02% /67.html
84 101 0.12% 1.7 MB 0.02% /90.html
85 100 0.11% 1.65 MB 0.02% /64.html
86 96 0.11% 882.95 KB 0.01% /63.html
87 95 0.11% 3.84 MB 0.05% /tags.php
88 88 0.10% 3.36 MB 0.05% /96.html
89 87 0.10% 86.33 KB 0.00% /alt-f4.css
90 86 0.10% 1.1 MB 0.02% /144.html
91 86 0.10% 2.5 MB 0.03% /151.html
92 85 0.10% 513.53 MB 7.02% /img/tower1_dust_cloud_afterglow.mpg
93 84 0.10% 1.31 MB 0.02% /163.html
94 82 0.09% 1.88 MB 0.03% /154.html
95 82 0.09% 13.85 MB 0.19% /img/FDNY-firehouse.mov
96 81 0.09% 7.89 MB 0.11% /img/NBC-911wtcSecondaryExplosions.mp3
97 77 0.09% 2.13 MB 0.03% /156.html
98 76 0.09% 1.59 MB 0.02% /147.html
99 74 0.08% 1.57 MB 0.02% /157.html
100 71 0.08% 154.97 MB 2.12% /img/Zapruderstable.mov

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 2.02 GB 28.24% /img/The Power Of Nightmares, The Rise Of The Politics Of Fear - e01 - Baby Its Cold Outside.avi
2 7 0.01% 761.95 MB 10.42% /img/The Power of Nightmares, The Rise of the Politics of Fear - E03 - The Shadows In The Cave.avi
3 7 0.01% 688.54 MB 9.42% /img/The Power of Nightmares, The Rise of the Politics of Fear - E02 - The Phantom Victory.avi
4 71 0.08% 611.27 MB 8.36% /img/dlr_vanjole_080906.avi
5 85 0.10% 513.53 MB 7.02% /img/tower1_dust_cloud_afterglow.mpg
6 20722 23.68% 419.73 MB 5.74% /b.php
7 15 0.02% 316.54 MB 4.33% /img/conspiracyofsilence.wmv
8 6569 7.51% 282.72 MB 3.87% /
9 71 0.08% 154.97 MB 2.12% /img/Zapruderstable.mov
10 3304 3.77% 142.81 MB 1.95% /150.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 6569 7.51% 1673 10.05% /
2 20722 23.68% 1493 8.97% /b.php
3 3304 3.77% 1217 7.31% /150.html
4 2547 2.91% 990 5.95% /158.html
5 1250 1.43% 984 5.91% /91.html
6 1019 1.16% 764 4.59% /138.html
7 875 1.00% 730 4.39% /82.html
8 1082 1.24% 547 3.29% /143.html
9 497 0.57% 380 2.28% /85.html
10 481 0.55% 314 1.89% /136.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 20722 23.68% 4769 28.66% /b.php
2 6569 7.51% 1185 7.12% /
3 3304 3.77% 1129 6.78% /150.html
4 2547 2.91% 937 5.63% /158.html
5 1019 1.16% 778 4.67% /138.html
6 875 1.00% 721 4.33% /82.html
7 1082 1.24% 540 3.24% /143.html
8 481 0.55% 332 1.99% /136.html
9 520 0.59% 302 1.81% /65.html
10 389 0.44% 280 1.68% /93.html

Top 30 of 6981 Total Sites
# Hits Files KBytes Visits Hostname
1 7978 9.12% 0 0.00% 0 B 0.00% 2 0.01% 64.191.125.237
2 2120 2.42% 2120 2.81% 17.89 MB 0.24% 0 0.00% 193.189.149.55
3 1636 1.87% 0 0.00% 0 B 0.00% 425 2.53% 209.160.73.88
4 1286 1.47% 1286 1.71% 57.5 MB 0.79% 25 0.15% 85.255.120.130
5 1024 1.17% 1024 1.36% 16.23 MB 0.22% 1 0.01% 209.197.234.4
6 1024 1.17% 1024 1.36% 16.23 MB 0.22% 2 0.01% 216.246.45.91
7 1024 1.17% 1024 1.36% 16.23 MB 0.22% 7 0.04% 87.98.222.92
8 935 1.07% 935 1.24% 8.17 MB 0.11% 2 0.01% 212.129.172.105
9 853 0.97% 853 1.13% 7.2 MB 0.10% 0 0.00% 65.214.44.29
10 834 0.95% 834 1.11% 7.04 MB 0.10% 0 0.00% 145.99.202.114
11 821 0.94% 774 1.03% 18.11 MB 0.25% 134 0.80% 38.98.19.68
12 813 0.93% 766 1.02% 18.12 MB 0.25% 133 0.79% 38.98.19.66
13 803 0.92% 759 1.01% 18.99 MB 0.26% 130 0.77% 38.98.19.67
14 801 0.92% 801 1.06% 13.92 MB 0.19% 237 1.41% 212.72.30.140
15 717 0.82% 717 0.95% 11.36 MB 0.16% 9 0.05% 216.14.208.154
16 712 0.81% 712 0.94% 6.01 MB 0.08% 0 0.00% 80.126.36.32
17 640 0.73% 539 0.72% 13.35 MB 0.18% 178 1.06% 66.249.66.3
18 555 0.63% 555 0.74% 4.68 MB 0.06% 0 0.00% 82.95.253.22
19 513 0.59% 513 0.68% 50 MB 0.68% 1 0.01% 216.110.190.154
20 493 0.56% 493 0.65% 4.42 MB 0.06% 1 0.01% 82.95.199.165
21 487 0.56% 487 0.65% 9.03 MB 0.12% 110 0.66% 202.115.130.23
22 423 0.48% 423 0.56% 379.4 MB 5.19% 0 0.00% 221.194.134.102
23 411 0.47% 411 0.55% 7.68 MB 0.11% 5 0.03% 87.6.65.170
24 378 0.43% 378 0.50% 5.99 MB 0.08% 2 0.01% 70.86.153.146
25 367 0.42% 367 0.49% 3.1 MB 0.04% 0 0.00% 83.160.222.29
26 329 0.38% 329 0.44% 2.78 MB 0.04% 0 0.00% 213.84.102.107
27 312 0.36% 312 0.41% 7.63 MB 0.10% 39 0.23% 84.25.17.189
28 308 0.35% 308 0.41% 2.6 MB 0.04% 0 0.00% 64.78.155.100
29 305 0.35% 305 0.40% 6.8 MB 0.09% 83 0.49% 200.226.134.53
30 298 0.34% 295 0.39% 2.48 MB 0.03% 0 0.00% 80.126.139.42

Top 10 of 6981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 0.28% 237 0.31% 1.05 GB 14.69% 7 0.04% 210.150.10.40
2 3 0.00% 3 0.00% 1.01 GB 14.12% 0 0.00% 85.240.211.171
3 1 0.00% 1 0.00% 380.97 MB 5.21% 0 0.00% 74.6.26.143
4 423 0.48% 423 0.56% 379.4 MB 5.19% 0 0.00% 221.194.134.102
5 1 0.00% 1 0.00% 344.27 MB 4.71% 0 0.00% 74.6.23.120
6 1 0.00% 1 0.00% 344.23 MB 4.71% 0 0.00% 74.6.23.169
7 1 0.00% 1 0.00% 344.23 MB 4.71% 0 0.00% 83.84.86.211
8 258 0.29% 258 0.34% 201.21 MB 2.75% 0 0.00% 124.238.254.90
9 8 0.01% 7 0.01% 124.99 MB 1.71% 0 0.00% 69.147.82.62
10 53 0.06% 53 0.07% 119.69 MB 1.64% 3 0.02% 81.245.5.67

Top 100 of 3691 Total Referrers
# Hits Referrer
1 8052 9.20% http://alt-f4.org
2 7365 8.41% http://alt-f4.org/
3 5732 6.55% http://alt-f4.org/91.html
4 4195 4.79% http://alt-f4.org/150.html
5 2132 2.44% http://images.google.nl/imgres
6 1402 1.60% http://alt-f4.org/85.html
7 1399 1.60% http://alt-f4.org/158.html
8 1024 1.17% http://bandadiscovery.com.br/images/inc/6/kissing-cousin-pic.html
9 1024 1.17% http://home.arcor.de/mr2peter/Schaltbuttons/inc/66/facial-gay-porn.html
10 1024 1.17% http://www.ihr-wunschgewicht.info/images/inc/64/gay-grupo-sexo.html
11 895 1.02% http://alt-f4.org/108.html
12 867 0.99% http://alt-f4.org/138.html
13 859 0.98% http://alt-f4.org/132.html
14 848 0.97% http://images.google.be/imgres
15 785 0.90% http://londonbuildingservices.blogspot.com
16 747 0.85% http://alt-f4.org/82.html
17 740 0.85% http://alt-f4.org/alt-f4_2.css
18 667 0.76% http://images.google.com/imgres
19 607 0.69% http://www.google.nl/search
20 558 0.64% http://alt-f4.org/143.html
21 556 0.64% http://alt-f4.org/133.html
22 527 0